

Size Table
S: Shoulder:53cm Bust:110cm Length:66cm Sleeve:49cm
M: Shoulder:55cm Bust:116cm Length:67cm Sleeve:51cm
L: Shoulder:57cm Bust:120cm Length:68cm Sleeve:53cm
XL: Shoulder:59cm Bust:124cm Length:69cm Sleeve:55cm
2XL: Shoulder:61cm Bust:128cm Length:70cm Sleeve:56cm
Size mearsured by ourselves, sometimes has some errors, but always within 3cm." Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
Origin | US(Origin) |
Decoration | Embroidery |
Material | Cotton |
Material | Polyester |
Thickness | Thick (Winter) |
Sleeve Style | Regular |
Hooded | Yes |
Fabric Type | Woven |
Pattern Type | Solid |
Style | Casual |
Sleeve Length(cm) | Full |
Season | Winter |
Release Date | Summer 2022 |
Clothing Patterns | LOOSE |
Gender | WOMEN |
Clothing Length | Regular |
Item Type | Hoodies |
Type | Pullovers |
Fabric content | 31% (inclusive) - 50% (inclusive) |
Collar | Hooded |
Liner Type | None-Liner |
Material Composition | Synthetic fiber |
size | S M L XL XXL |
Color | blue pink black |
Season | spring autumn winter |
Model number | women hoodies |
Style | Korean style |
Fabric | cotton polyester |
Feature1 | simple |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
SHIPPING INFORMATION
This Shipping Information is effective from Oct 1st, 2022
How much is shipping?
FREE SHIPPING ON ORDERS OVER $35 (7-15Days)
STANDARD SHIPPING $4.99 (7-15Days)
DHL $39.99 (3-7Days)
The good news is, we provide Free Shipping on most orders in our store. You can check the specific countries that support free shipping in the options at the top of the page. In addition, we also provide some faster logistics methods, but these commercial express costs may need to be borne by you if you choose this method
When will I receive my order?
Due to high demand, deliveries are currently taking around 7-15 business days. We apologize for any inconvenience.
Shipping time frames depend on your location and vary depending on the shipping method, as well as your local customs processing times for International orders.
How long will you ship after I place the order?
Orders are typically processed within 48 hours from one of our regional fulfillment centers. However, orders placed on a Saturday will most likely be processed on the following Monday. Keep this in mind if you are selecting express or overnight shipping.
If you order before 4 pm Local Time, we will ship your items within 36 hours. If you order after 4 pm Local Time on a Friday, or on a Saturday or Sunday, your items will be picked and packed on Monday and we will ship them within 48 hours.
QUESTIONS
If you still have any questions concerning our shipping information, please contact us at: